Fall Sports |
||
Beach Volleyball – Boys (club) | Boys Beach Volleyball site | Liaison: Tom Hornbeak |
Cross Country | Cross Country site | Liaisons: Holly Balardeta, Susan Hellrigel |
Field Hockey | Field Hockey site | Liaison: Jen Mahoney |
Football | Football site | Liaison: Rachel Hart |
Golf – Girls | Liaisons: Christine Stein | |
Tennis – Girls | Girls Tennis site | Liaison: Kathleen Ortiz |
Volleyball – Girls | Girls Volleyball site | Liaisons: Anna Tulino, Julie Putnam |
Water Polo – Boys | Boys Water Polo site | Liaison: Suzanne Von Thaden |
Winter Sports |
||
Basketball – Boys | Boys Basketball site | Liaison: Suzie Norrbohm |
Basketball – Girls | LCCWBB | Liaison: Helen Quain |
Rugby – Girls (club) | Rugby site | Liaisons: Michel Bowidowicz |
Rugby – Boys (club) | Rugby site | Liaison: Tami Wilson |
Soccer – Boys | Boys Soccer site | Liaison: Jon Sevison |
Soccer – Girls | Girls Soccer site | Liaisons: Cari McClemons |
Water Polo – Girls | Girls Water Polo site | Liaisons: Shannon Delany |
Wrestling | Wrestling site | Liaisons: Angie Curtis |
Spring Sports |
||
Baseball | Baseball site | Liaison: Jane Woltman |
Beach Volleyball – Girls (club) | Girls Beach Volleyball site | Liaison: Tom Hornbeak |
Gymnastics | Gymnastics site | Liaison: Karen Waller |
Lacrosse – Boys | Boys Lacrosse site | Liaisons: Gina Wadsworth, Marianne Woodard |
Lacrosse – Girls | Girls Lacrosse site | Liaisons: Kiersten McLean, Jen Landwher |
Golf – Boys | Boys Golf Site | Liaison: Jill Williams |
Softball | Softball site | Liaison: Michele Nutter |
Swim & Dive | Swim & Dive site | Liaison: Shannon Delany |
Tennis – Boys | Boys Tennis site | Liaison: Sara Lyn Miller |
Track and Field | Track & Field site | Liaison: Laura Roselinsky |
Volleyball – Boys | Boys Volleyball site | Liaison: Carol Knight |
Year-Round Sports |
||
Surf (club) | Surf site | Liaison: Shannon Delany |
Cheer | Cheer site | Liaisons: Gina Allin, Laura True, Emily Podgurski |
Dance (club) | Dance site | Liaisons: Sally Waite, Michelle Schaffer |